Marble Kiss Lipstick
No. 844
Tradename | INCI | Amount % | |
---|---|---|---|
A | WITARIX® MCT C8 | Tricaprylin | 13,50 |
A | MIGLYOL® OE | Oleyl Erucate | 6,25 |
A | Castor Oil | Ricinus Communis (Castor) Seed Oil | 12,55 |
A | SOFTISAN® conditionHAIR | PCA Glyceryl Oleate | 2,50 |
A | SOFTIGEN® 701 ECO | Glyceryl Ricinoleate (and) Tocopherol | 1,00 |
A | 6642 Carnauba Wax | Copernicis Cerifera (Carnauba) Cera | 4,00 |
A | 2039L Candelilla Wax | Euphorbia Cerifera (Candelilla) Cera | 4,00 |
A | Tocopherol | Tocopherol | 0,50 |
A | Ecoperse White W 47051 | CI 77891 (and) Octyldodecyl Oleate | 4,00 |
A | SOFTISAN® 378 | Caprylic/Capric/Myristic/Stearic Triglyceride | 1,50 |
B | Raspberry Lips 6800026 | Parfum (EU)/ Fragrance (US) | 0,20 |
C | WITARIX® MCT C8 | Tricaprylin | 11,80 |
C | MIGLYOL® OE | Oleyl Erucate | 8,25 |
C | Castor Oil | Ricinus Communis (Castor) Seed Oil | 14,75 |
C | SOFTISAN® PG2 C10 | Polyglyceryl-2 Caprate | 1,00 |
C | 6642 Carnauba Wax | Copernicis Cerifera (Carnauba) Cera | 3,75 |
C | 2039L Candelilla Wax | Euphorbia Cerifera (Candelilla) Cera | 4,00 |
C | Tocopherol | Tocopherol | 0,25 |
C | SOFTISAN® 649 | Bis-Diglyceryl Polyacyladipate-2 | 1,00 |
C | SWD-4512 D&C Red 6 Ba Lake | Synthetic Wax (and) CI 15850 | 5,00 |
D | Raspberry Lips 6800026 | Parfum (EU)/ Fragrance (US) | 0,20 |
Preparation
Manufacturer
IOI Oleo | MIGLYOL®, SOFTIGEN®, SOFTISAN®, WITARIX® |
KahlWax | Carnauba Wax, Candelilla Wax |
Sandream Impact | Ecoperse |
SunChemical | D&C Red |
Bell | Parfum |
Back
Contact Person

Aurélien Tahon
Head of Application Development & Technical Product Management